Harga kartu Riftbound Riftbound Spiritforged
373 kartu
Harga acuan adalah perkiraan pasar internasional yang dikonversi ke rupiah dan diperbarui setiap hari. Harga IndoTCG adalah harga asli dari penjual di sini.
NamaHarga acuan30 hariTermurah di IndoTCG
Ancient Warmonger #131131Rp 3.300-10%Rp 5.000-10%
World Atlas #8686Rp 3.300+12.5%Rp 10.000+12.5%
Battering Ram #1212Rp 3.100-10.5%Rp 5.000-10.5%
Needlessly Large Yordle #5555Rp 3.100+30.8%Rp 5.000+30.8%
Trove Golem #174174Rp 3.100-5.6%Rp 5.000-5.6%
Forgotten Monument #209209Rp 2.900+23.1%Rp 2.500+23.1%
Apprentice Smith #4141Rp 2.900+6.7%Rp 5.000+6.7%
Jax - Unmatched #5454Rp 2.900-36%Rp 5.000-36%
Azir - Ascendant #5050Rp 2.900-36%Rp 10.000-36%
Doran's Shield #3333Rp 2.8000%Rp 2.5000%
Plundering Poro #6969Rp 2.800-21.1%Rp 5.000-21.1%
Thwonk! #4040Rp 2.800+15.4%Rp 5.000+15.4%
Void Hatchling #1818Rp 2.800+66.7%Rp 5.000+66.7%
Hall Of Legends #210210Rp 2.800-6.3%Rp 2.500-6.3%
Marai Spire #211211Rp 2.800+66.7%Rp 2.500+66.7%
Recurve Bow #1616Rp 2.800-11.8%Rp 5.000-11.8%
Sudden Storm #1717Rp 2.800-37.5%Rp 5.000-37.5%
Rek'Sai - Swarm Queen #170170Rp 2.800-25%Rp 5.000-25%
Spirit Wheel #144144Rp 2.800-11.8%Rp 5.000-11.8%
Desert's Call #3131Rp 2.600-6.7%Rp 2.500-6.7%
Gem Jammer #77Rp 2.600+55.6%Rp 2.500+55.6%
Blast Corps Cadet #1313Rp 2.600-6.7%Rp 5.000-6.7%
Breakneck Mech #7171Rp 2.6000%Rp 2.5000%
Prize of Progress #7575Rp 2.600+55.6%Rp 2.500+55.6%
Rumble - Mechanized Menace #181181Rp 2.600+27.3%Rp 3.000+27.3%
Called Shot #122122Rp 2.400-48%Rp 2.500-48%
Perched Grimwyrm #1515Rp 2.400-13.3%Rp 2.500-13.3%
Dropboarder #7272Rp 2.400-23.5%Rp 5.000-23.5%
Minefield #212212Rp 2.400-27.8%Rp 2.500-27.8%
Marching Orders #114114Rp 2.400+30%Rp 2.500+30%
Treasure Hoard #220220Rp 2.400+18.2%Rp 2.500+18.2%
Feral Strength [Foil] #3434Rp 2.400+8.3%Rp 10.000+8.3%
Loyal Pup #126126Rp 2.2000%Rp 2.5000%
Kato the Arm #112112Rp 2.200-20%Rp 5.000-20%
Bubble Bot #6262Rp 2.000+83.3%Rp 2.500+83.3%
Veteran Poro #9999Rp 2.000+57.1%Rp 2.500+57.1%
Factory Recall #135135Rp 2.000+10%Rp 5.000+10%
Fae Dragon #101101Rp 2.000+10%Rp 2.500+10%
Jaull-Fish #103103Rp 2.000-21.4%Rp 2.500-21.4%
Blood Rush #33Rp 1.900-23.1%Rp 2.500-23.1%
Eager Drakehound #66Rp 1.900-28.6%Rp 2.500-28.6%
Mind Rune #R03R03Rp 1.900-9.1%Rp 2.500-9.1%
Against The Odds #11Rp 1.9000%Rp 2.5000%
Doran's Blade #9595Rp 1.900-33.3%Rp 2.500-33.3%
Calm Rune #R02R02Rp 1.900-9.1%Rp 2.500-9.1%
Chaos Rune #R05R05Rp 1.9000%Belum dijual0%
Experimental Hexplate #7373Rp 1.900-23.1%Rp 2.500-23.1%
Petricite Monument #104104Rp 1.900+42.9%Rp 2.500+42.9%
Forge Of The Fluft #208208Rp 1.9000%Rp 2.5000%
Minotaur Reckoner #1414Rp 1.900-44.4%Rp 5.000-44.4%
Warmog's Armor #108108Rp 1.900-9.1%Rp 5.000-9.1%
Guards! #154154Rp 1.700+12.5%Rp 2.500+12.5%
Zaun Punk #160160Rp 1.700-30.8%Rp 2.500-30.8%
The Papertree #219219Rp 1.700-35.7%Rp 2.500-35.7%
Power Nexus #214214Rp 1.7000%Rp 2.5000%
Temporal Portal #7878Rp 1.700-10%Rp 2.500-10%
Beast Below #132132Rp 1.700-10%Rp 2.500-10%
Navori Scout #3737Rp 1.500-27.3%Rp 2.500-27.3%
Chemtech Cask #6363Rp 1.5000%Rp 2.5000%
Gearhead #6868Rp 1.500+14.3%Rp 2.500+14.3%
Serrated Dirk #99Rp 1.500-33.3%Rp 2.500-33.3%
Cloth Armor #6464Rp 1.500+14.3%Rp 2.500+14.3%
Direwing #9494Rp 1.500+14.3%Rp 2.500+14.3%
Doran's Ring #124124Rp 1.5000%Rp 2.5000%
Eye Of The Herald #153153Rp 1.5000%Rp 2.5000%
Harpoon Squad #137137Rp 1.5000%Rp 2.5000%
Angle Shot #1111Rp 1.500-11.1%Rp 2.500-11.1%
Jae Medarda #142142Rp 1.5000%Rp 2.5000%
Bushwack #44Rp 1.300-41.7%Rp 2.500-41.7%
Frigid Touch #6666Rp 1.300-12.5%Rp 2.500-12.5%
Legion Quartermaster #4444Rp 1.300-22.2%Rp 2.500-22.2%
Void Drone #1010Rp 1.100-33.3%Rp 2.500-33.3%
Dauntless Vanguard #9393Rp 1.100-33.3%Rp 2.500-33.3%
Yordle Explorer #100100Rp 1.100+100%Rp 2.500+100%
Aspiring Engineer #6161Rp 1.100-50%Rp 2.500-50%
Trusty Ramhound #159159Rp 1.100-14.3%Rp 2.500-14.3%
Buhru Captain #9191Rp 1.1000%Rp 2.5000%
Simian Ancestor #4747Rp 1.1000%Rp 2.5000%
Strike Down #107107Rp 1.100-33.3%Rp 2.500-33.3%
Bonds of Strength #151151Rp 1.000-44.4%Rp 2.500-44.4%
Black Market Broker #121121Rp 1.000-61.5%Rp 2.500-61.5%
Feral Strength #3434Rp 1.000-50%Rp 2.500-50%
Laurent Bladekeeper #9696Rp 1.000-44.4%Rp 2.500-44.4%
Sea Monkey #9898Rp 1.000-58.3%Rp 2.500-58.3%
Fae Porter #125125Rp 1.000-16.7%Rp 2.500-16.7%
Temptation #129129Rp 1.000-58.3%Rp 2.500-58.3%
Guardian of the Passage #3535Rp 1.000-50%Rp 2.500-50%
Sentinel Adept #88Rp 800-33.3%Rp 2.500-33.3%
Ribbon Dancer #3838Rp 800-20%Rp 2.500-20%
Corrupt Enforcer #123123Rp 800-20%Rp 2.500-20%
Eminent Benefactor #152152Rp 800-20%Rp 2.500-20%
Royal Guard #157157Rp 800-60%Rp 2.500-60%
Armed Assailant #22Rp 600-40%Rp 2.500-40%
Sandshifter #158158Rp 600-40%Rp 2.500-40%
Royal Entourage #3939Rp 400-50%Rp 2.500-50%
Combat Chef #9292Rp 400-60%Rp 2.500-60%
Master Bingwen #127127Rp 400-66.7%Rp 2.500-66.7%
Frostcoat Cub #6767Rp 400-60%Rp 2.500-60%
Laurent Duelist #156156Rp 200-87.5%Rp 2.500-87.5%
Gold / Buff #T02T02--Rp 4.000-
Mech / Buff #T01T01--Belum dijual-
Sand Soldier / Buff #T03T03--Rp 4.000-
Order Rune #R06R06--Rp 2.500-
Fury Rune #R01R01--Rp 2.500-
Body Rune #R04R04--Rp 2.500-
- Spiritforged Booster BoxBooster Box--Belum dijual-
- Jayce084 · Rare--Belum dijual-
- Card sharp081--Belum dijual-
Chaos Rune #R05R05 · C--Belum dijual-
Mind Rune #R03R03 · C--Belum dijual-
On the Hunt #204204/221--Belum dijual-
Disarming Rake [Foil] #32032/221 · C, Common--Belum dijual-
Brutalizer #42042/221 · UC, Uncommon--Belum dijual-
Stellacorn Herder #48048/221 · UC, Uncommon--Belum dijual-
Heart of Dark Ice #52052/221 · R, Rare--Belum dijual-
Janna - Savior #53053/221 · R, Rare--Belum dijual-
Rocket Barrage [Foil] #77077/221 · UC, Uncommon--Belum dijual-
Jayce - Man of Progress #84084/221 · R, Rare--Belum dijual-
Renata Glasc - Mastermind #88088/221 · E, Epic--Belum dijual-
The Zero Drive #090090/221 · E, Epic--Rp 200.000-