Harga kartu Riftbound Riftbound Origins
415 kartu
Harga acuan adalah perkiraan pasar internasional yang dikonversi ke rupiah dan diperbarui setiap hari. Harga IndoTCG adalah harga asli dari penjual di sini.
NamaHarga acuan30 hariTermurah di IndoTCG
Siphon Power #266266Rp 32.400+44.4%Belum dijual+44.4%
Arena Bar #124124Rp 32.2000%Rp 5.0000%
Mountain Drake #142142Rp 32.2000%Rp 5.0000%
Wind Wall #6464Rp 32.2000%Rp 10.0000%
Leona - Zealot #7979Rp 31.900-18.9%Belum dijual-18.9%
Fading Memories #180180Rp 31.700-Rp 2.500-
Hidden Blade #213213Rp 31.700-12.1%Rp 20.000-12.1%
Flame Chompers #66Rp 31.0000%Rp 3.0000%
Darius - Executioner [Alternate Art] #243a243aRp 31.000-50%Rp 50.000-50%
Fight or Flight #168168Rp 30.6000%Rp 2.5000%
Daring Poro #210210Rp 30.600-15.1%Rp 2.500-15.1%
Whirlwind [Foil] #187187Rp 30.600-13.3%Rp 15.000-13.3%
Discipline #5858Rp 30.400-32.5%Rp 30.000-32.5%
Block #5757Rp 30.200-6.7%Rp 10.000-6.7%
Unyielding Spirit #145145Rp 30.200+12.8%Rp 20.000+12.8%
Sprite Mother #106106Rp 30.100+1.2%Rp 10.000+1.2%
First Mate #132132Rp 29.300+4.5%Rp 5.000+4.5%
Spectral Matron #226226Rp 29.200+22.9%Rp 10.000+22.9%
Catalyst of Aeons #138138Rp 29.000-1.8%Rp 15.000-1.8%
Poro Herder #6161Rp 29.000+1.3%Rp 5.000+1.3%
Ahri - Nine-Tailed Fox #255255Rp 29.000-44.3%Rp 90.000-44.3%
Sneaky Deckhand #176176Rp 28.800-5.9%Rp 5.000-5.9%
Ember Monk #167167Rp 28.800-7.6%Rp 2.500-7.6%
Mega-Mech #8888Rp 28.8000%Rp 2.5000%
Falling Comet [Foil] #8585Rp 28.8000%Rp 10.0000%
Forge Of The Future [Foil] #212212Rp 28.8000%Rp 15.0000%
Trifarian War Camp #294294Rp 28.800+12%Belum dijual+12%
Faithful Manufactor [Foil] #211211Rp 28.400-2.5%Rp 10.000-2.5%
Stealthy Pursuer [Foil] #177177Rp 28.400-1.3%Rp 15.000-1.3%
Symbol of the Solari [Foil] #227227Rp 28.3000%Rp 20.0000%
Garbage Grabber [Foil] #9999Rp 28.300+48.6%Belum dijual+48.6%
Cruel Patron [Foil] #208208Rp 28.1000%Rp 15.0000%
Garbage Grabber #9999Rp 27.700-23.5%Rp 5.000-23.5%
Rebuke #172172Rp 27.700-13.1%Rp 15.000-13.1%
Adaptatron #5656Rp 27.500-17.4%Rp 10.000-17.4%
Fight or Flight [Foil] #168168Rp 27.500+2%Rp 15.000+2%
Consult the Past [Foil] #8383Rp 27.500-4.4%Belum dijual-4.4%
Morbid Return #170170Rp 27.4000%Rp 5.0000%
Spirit's Refuge [Foil] #6363Rp 27.2000%Rp 15.0000%
Noxus Hopeful #1212Rp 27.200-5.1%Belum dijual-5.1%
Symbol of the Solari #227227Rp 27.0000%Rp 10.0000%
Cruel Patron #208208Rp 27.0000%Rp 5.0000%
Riptide Rex [Foil] #9292Rp 27.000+2.8%Rp 15.000+2.8%
Raging Soul [Foil] #1919Rp 27.000-0.7%Rp 15.000-0.7%
Sun Disc #2121Rp 27.000+19.2%Rp 5.000+19.2%
Wallop [Foil] #146146Rp 27.000-25.1%Belum dijual-25.1%
Cull the Weak #209209Rp 26.800+2.1%Rp 10.000+2.1%
Traveling Merchant #185185Rp 26.600+5.8%Rp 10.000+5.8%
Spirit's Refuge #6363Rp 26.600+104.2%Rp 5.000+104.2%
Sigil of the Storm #287287Rp 26.5000%Belum dijual0%
Void Seeker #2424Rp 26.300-2.7%Rp 10.000-2.7%
Wizened Elder [Foil] #6565Rp 26.3000%Rp 15.0000%
Mushroom Pouch #101101Rp 25.900+7.5%Rp 5.000+7.5%
Gust [Foil] #169169Rp 25.700-17%Rp 40.000-17%
Stupefy #9595Rp 25.400-4.1%Rp 5.000-4.1%
Solari Shieldbearer [Foil] #5151Rp 25.400-1.4%Rp 15.000-1.4%
Unlicensed Armory #2323Rp 25.400+16.7%Rp 5.000+16.7%
Void Gate #296296Rp 25.400-15.2%Belum dijual-15.2%
Clockwork Keeper #4444Rp 25.200-20.1%Rp 5.000-20.1%
Sunlit Guardian [Foil] #5454Rp 25.2000%Rp 15.0000%
Mask of Foresight #6060Rp 25.200+7.8%Belum dijual+7.8%
Confront [Foil] #129129Rp 25.200-12.6%Rp 15.000-12.6%
Shakedown [Foil] #3333Rp 24.800-25.5%Rp 10.000-25.5%
Blind Fury [Foil] #2525Rp 24.800+38.4%Rp 10.000+38.4%
Pouty Poro #1313Rp 24.6000%Rp 5.0000%
Reinforce #6262Rp 24.600-15%Rp 10.000-15%
Noxian Drummer [Foil] #222222Rp 24.5000%Rp 15.0000%
Gust #169169Rp 24.300-11.8%Rp 20.000-11.8%
Fiora - Victorious #232232Rp 24.300-29.1%Rp 30.000-29.1%
Find Your Center #4747Rp 24.1000%Rp 5.0000%
Herald of Scales #140140Rp 24.100-7.6%Rp 10.000-7.6%
Cemetery Attendant [Foil] #165165Rp 24.1000%Rp 15.0000%
Smoke Screen #9393Rp 23.900-0.8%Rp 5.000-0.8%
Thermo Beam #2222Rp 23.9000%Rp 15.0000%
Challenge #128128Rp 23.900-7.7%Rp 5.000-7.7%
Cithria of Cloudfield #139139Rp 23.7000%Rp 5.0000%
Lecturing Yordle #8787Rp 23.700-5.1%Rp 5.000-5.1%
Dune Drake #131131Rp 23.700-12.1%Rp 5.000-12.1%
Vengeance #229229Rp 23.700+6.5%Rp 10.000+6.5%
Consult the Past #8383Rp 23.700+3.1%Rp 5.000+3.1%
Ravenborn Tome [Foil] #3232Rp 23.7000%Rp 10.0000%
Scrapyard Champion #2020Rp 23.700-Rp 5.000-
Soaring Scout #216216Rp 23.400+12.2%Rp 5.000+12.2%
Sunlit Guardian #5454Rp 23.4000%Rp 5.0000%
Faithful Manufactor #211211Rp 23.4000%Rp 5.0000%
Kinkou Monk #141141Rp 23.400+19.4%Rp 10.000+19.4%
Zaunite Bouncer #188188Rp 23.4000%Rp 5.0000%
Call to Glory [Foil] #207207Rp 23.4000%Rp 20.0000%
Acceptable Losses #179179Rp 23.200-16.3%Rp 20.000-16.3%
Whirlwind #187187Rp 23.200+9.4%Rp 5.000+9.4%
Stalwart Poro #5252Rp 23.000+2.4%Rp 5.000+2.4%
Cithria of Cloudfield [Foil] #139139Rp 23.000+25.7%Rp 15.000+25.7%
Flurry of Blades #133133Rp 22.800+31.3%Rp 5.000+31.3%
Playful Phantom #4949Rp 22.8000%Rp 2.5000%
Facebreaker [Foil] #220220Rp 22.300-28.9%Rp 20.000-28.9%
Dangerous Duo #1616Rp 21.7000%Rp 5.0000%
The Syren #184184Rp 21.7000%Rp 5.0000%
Gemcraft Seer #100100Rp 21.7000%Rp 5.0000%
Pouty Poro [Foil] #1313Rp 21.400-29.8%Rp 15.000-29.8%
Daring Poro [Foil] #210210Rp 21.400+49.4%Rp 10.000+49.4%
Petty Officer #215215Rp 21.200-1.7%Rp 2.500-1.7%
Void Seeker [Foil] #2424Rp 21.200+0.9%Rp 20.000+0.9%
Facebreaker #220220Rp 20.800-0.9%Rp 5.000-0.9%
Noxus Saboteur #1818Rp 20.800+16.2%Rp 5.000+16.2%
Flame Chompers [Foil] #66Rp 20.700-10.9%Belum dijual-10.9%
Orb of Regret #9090Rp 20.500-27.1%Rp 5.000-27.1%
Dangerous Duo [Foil] #1616Rp 20.300+40%Rp 15.000+40%
Eager Apprentice #8484Rp 20.1000%Rp 2.5000%
Blastcone Fae #9797Rp 19.9000%Rp 7.5000%
Scrapheap #182182Rp 19.9000%Rp 5.0000%
Mystic Reversal #8080Rp 19.600-18.2%Rp 30.000-18.2%
Tasty Faefolk #7575Rp 19.600+31.7%Rp 30.000+31.7%
Mobilize #134134Rp 19.400+8.1%Rp 5.000+8.1%
Ahri - Alluring #6666Rp 19.400-23%Rp 30.000-23%
Portal Rescue #102102Rp 19.0000%Rp 10.0000%
Possession #203203Rp 18.700+13.2%Belum dijual+13.2%
Progress Day #114114Rp 18.500-25.5%Rp 20.000-25.5%
Noxus Saboteur [Foil] #1818Rp 18.500-6.4%Rp 10.000-6.4%
Promising Future #115115Rp 18.300-28.9%Rp 20.000-28.9%
Pirate's Haven [Foil] #143143Rp 18.300-1.9%Rp 20.000-1.9%