Harga kartu Riftbound Riftbound Origins
415 kartu
Harga acuan adalah perkiraan pasar internasional yang dikonversi ke rupiah dan diperbarui setiap hari. Harga IndoTCG adalah harga asli dari penjual di sini.
NamaHarga acuan30 hariTermurah di IndoTCG
Volibear - Imposing [Alternate Art] #158a158aRp 18.100-17.4%Belum dijual-17.4%
Trifarian Gloryseeker #217217Rp 18.0000%Rp 5.0000%
Magma Wurm #1111Rp 18.000+41.4%Rp 5.000+41.4%
Chemtech Enforcer #33Rp 18.0000%Rp 2.5000%
Cannon Barrage #127127Rp 18.0000%Rp 5.0000%
Wielder of Water #5555Rp 18.0000%Rp 5.0000%
Vanguard Helm #228228Rp 18.0000%Rp 5.0000%
Pirate's Haven #143143Rp 18.0000%Rp 10.0000%
Arena Bar [Foil] #124124Rp 18.0000%Rp 15.0000%
Stormclaw Ursine [Foil] #137137Rp 18.000+230%Rp 10.000+230%
Mindsplitter #192192Rp 18.000-2%Rp 45.000-2%
Trifarian Gloryseeker [Foil] #217217Rp 18.000-24.4%Rp 15.000-24.4%
Spoils of War #144144Rp 17.8000%Rp 5.0000%
Viktor - Herald of the Arcane #265265Rp 17.200+35.7%Rp 10.000+35.7%
Maddened Marauder [Foil] #191191Rp 16.900-5.1%Rp 10.000-5.1%
Clockwork Keeper [Foil] #4444Rp 16.500-17.3%Rp 10.000-17.3%
Dragon's Rage #258258Rp 16.300-9.1%Belum dijual-9.1%
Mega-Mech [Foil] #8888Rp 16.1000%Rp 15.0000%
Lee Sin - Ascetic #7878Rp 15.800-22.3%Rp 50.000-22.3%
Rune Prison [Foil] #5050Rp 15.100+53.7%Rp 15.000+53.7%
Sett - The Boss #269269Rp 14.700+39.7%Belum dijual+39.7%
Qiyana - Victorious #155155Rp 14.700+2.5%Rp 15.000+2.5%
Get Excited! [Foil] #88Rp 14.5000%Rp 10.0000%
Brazen Buccaneer [Foil] #22Rp 14.200-20.4%Rp 10.000-20.4%
Noxian Guillotine #254254Rp 14.000-30.6%Rp 20.000-30.6%
Captain Farron [Foil] #1515Rp 13.8000%Rp 15.0000%
Mountain Drake [Foil] #142142Rp 13.4000%Rp 15.0000%
Blazing Scorcher [Foil] #11Rp 13.400-26%Rp 10.000-26%
Vayne - Hunter #3535Rp 13.100+4.3%Belum dijual+4.3%
Sai Scout #174174Rp 12.9000%Rp 5.0000%
Get Excited! #88Rp 12.7000%Rp 2.5000%
Peak Guardian [Foil] #223223Rp 12.200-5.6%Rp 15.000-5.6%
Disintegrate [Foil] #55Rp 12.0000%Rp 10.0000%
Pit Rookie #136136Rp 11.800+116.7%Rp 5.000+116.7%
Kai'Sa - Daughter of the Void #247247Rp 11.100-27.4%Rp 10.000-27.4%
The Harrowing #198198Rp 11.100-42.5%Rp 10.000-42.5%
Shen - Kinkou #241241Rp 11.100-4.7%Rp 20.000-4.7%
Vanguard Helm [Foil] #228228Rp 10.500-13.4%Rp 15.000-13.4%
Back To Back [Foil] #206206Rp 10.0000%Rp 10.0000%
Sai Scout [Foil] #174174Rp 9.8000%Rp 15.0000%
Teemo - Scout #197197Rp 9.600+6%Rp 20.000+6%
Jinx - Loose Cannon #251251Rp 9.100-60%Belum dijual-60%
Anivia - Primal #148148Rp 9.100+61.3%Rp 10.000+61.3%
Yasuo - Remorseful #7676Rp 8.900+53.1%Belum dijual+53.1%
Undercover Agent [Foil] #178178Rp 8.900-5.8%Rp 15.000-5.8%
Spoils of War [Foil] #144144Rp 8.2000%Rp 15.0000%
En Garde #4646Rp 7.600+5%Rp 5.000+5%
Caitlyn - Patrolling #6868Rp 7.600-52.3%Belum dijual-52.3%
Cleave #44Rp 7.500+20.6%Rp 2.500+20.6%
Vi - Destructive #3636Rp 7.300-43.7%Rp 10.000-43.7%
Leona - Determined #238238Rp 7.3000%Rp 10.0000%
Soulgorger #196196Rp 7.3000%Rp 10.0000%
Warwick - Hunter #159159Rp 7.300+2.6%Rp 10.000+2.6%
Crackshot Corsair [Foil] #130130Rp 7.3000%Rp 15.0000%
Heimerdinger - Inventor #111111Rp 7.100-33.9%Rp 10.000-33.9%
Kai'Sa - Evolutionary #112112Rp 6.900-47.2%Rp 10.000-47.2%
Miss Fortune - Bounty Hunter #267267Rp 6.900-24%Belum dijual-24%
Mushroom Pouch [Foil] #101101Rp 6.9000%Rp 15.0000%
Energy Conduit [Foil] #9898Rp 6.9000%Rp 15.0000%
Grand Strategem #233233Rp 6.700-9.8%Rp 10.000-9.8%
Dr. Mundo - Expert #109109Rp 6.600-10%Rp 10.000-10%
Miss Fortune - Buccaneer #193193Rp 6.600-2.7%Rp 10.000-2.7%
Ravenbloom Student #103103Rp 6.200-54.7%Rp 10.000-54.7%
Orb of Regret [Foil] #9090Rp 6.2000%Rp 15.0000%
Draven - Showboat #2828Rp 6.000-34%Rp 10.000-34%
Twisted Fate - Gambler #200200Rp 6.000-10.8%Rp 10.000-10.8%
Primal Strength #154154Rp 6.000-34%Rp 10.000-34%
Ekko - Recurrent #110110Rp 5.800-40.7%Rp 30.000-40.7%
Teemo - Swift Scout #263263Rp 5.800-27.3%Belum dijual-27.3%
Sett - Kingpin #240240Rp 5.700-53.7%Rp 10.000-53.7%
Carnivorous Snapvine #149149Rp 5.700+24%Rp 5.000+24%
Dune Drake [Foil] #131131Rp 5.7000%Rp 15.0000%
Chemtech Enforcer [Foil] #33Rp 5.500+172.7%Rp 10.000+172.7%
Udyr - Wildman #157157Rp 5.500+11.1%Rp 10.000+11.1%
Pakaa Cub [Foil] #135135Rp 5.500-14.3%Belum dijual-14.3%
Magma Wurm [Foil] #1111Rp 5.500-6.3%Rp 10.000-6.3%
Leona - Radiant Dawn #261261Rp 5.300-59.2%Belum dijual-59.2%
Karma - Channeler #235235Rp 5.300-3.3%Rp 10.000-3.3%
Party Favors #7171Rp 5.300-3.3%Rp 5.000-3.3%
Kog'Maw - Caustic #190190Rp 5.100-30%Rp 10.000-30%
Darius - Hand of Noxus #253253Rp 5.100+16.7%Rp 10.000+16.7%
Volibear - Relentless Storm #249249Rp 5.100-61.6%Belum dijual-61.6%
Taric - Protector #7474Rp 4.900-10%Rp 5.000-10%
Malzahar - Fanatic #113113Rp 4.800-10.3%Rp 5.000-10.3%
Kayn - Unleashed #189189Rp 4.800-3.7%Rp 5.000-3.7%
Lee Sin - Blind Monk #257257Rp 4.800+4%Rp 5.000+4%
Volibear - Imposing #158158Rp 4.800-29.7%Rp 5.000-29.7%
Machine Evangel #239239Rp 4.600-13.8%Rp 5.000-13.8%
Jinx - Demolitionist #3030Rp 4.600-74.7%Rp 10.000-74.7%
Viktor - Innovator #117117Rp 4.6000%Rp 10.0000%
Yasuo - Unforgiven #259259Rp 4.600-73.4%Rp 10.000-73.4%
Tryndamere - Barbarian #3434Rp 4.6000%Rp 5.0000%
Iron Ballista #1717Rp 4.600-21.9%Rp 5.000-21.9%
King's Edict #237237Rp 4.400+4.3%Rp 5.000+4.3%
Overt Operation #153153Rp 4.400-4%Rp 5.000-4%
Hextech Ray #99Rp 4.200+35.3%Rp 5.000+35.3%
Mageseeker Warden #7070Rp 4.200-8%Rp 5.000-8%
Last Stand #6969Rp 4.200-8%Rp 5.000-8%
Lee Sin - Centered #151151Rp 4.200-8%Rp 5.000-8%
Commander Ledros #231231Rp 4.200-8%Rp 5.000-8%
Ava Achiever #107107Rp 4.000-8.3%Rp 5.000-8.3%
Wraith of Echoes #118118Rp 4.000-12%Rp 5.000-12%
Meditation #4848Rp 3.700+25%Rp 2.500+25%
Recruit / Buff [Token] #273273Rp 3.700+11.1%Rp 3.000+11.1%
Raging Firebrand #3131Rp 3.500-32.1%Rp 5.000-32.1%
Wizened Elder #6565Rp 3.500-24%Rp 5.000-24%
Vanguard Sergeant [Foil] #219219Rp 3.500-5%Rp 15.000-5%
Vanguard Captain #218218Rp 3.3000%Rp 5.0000%
Pit Crew #9191Rp 3.300-18.2%Rp 5.000-18.2%
Kraken Hunter #150150Rp 3.3000%Rp 10.0000%
Mind Rune #8989Rp 2.900+45.5%Belum dijual+45.5%
Watchful Sentry #9696Rp 2.900-20%Rp 5.000-20%
Legion Rearguard #1010Rp 2.800+25%Rp 2.500+25%
Cemetery Attendant #165165Rp 2.800+50%Rp 2.500+50%
Riptide Rex #9292Rp 2.8000%Rp 5.0000%
Solari Shrine #7272Rp 2.800-25%Rp 5.000-25%
Calm Rune #4242Rp 2.800+15.4%Rp 2.500+15.4%
Wallop #146146Rp 2.800-25%Rp 5.000-25%
Sprite / Buff [Token] #274274Rp 2.800+7.1%Rp 2.500+7.1%
Shipyard Skulker [Foil] #175175Rp 2.8000%Rp 15.0000%